XRP
XRP/USDTXRP
$0.9589
+1.10% 24h
24h high$0.9779
24h low$0.9424
24h volume (USDT)115,805,376
Order book simulated depth
Price (USDT)Amount (XRP)Total
0.9612 7,550 68,149
0.9610 2,688 60,599
0.9608 1,520 57,911
0.9606 2,155 56,391
0.9604 7,776 54,236
0.9602 10,164 46,460
0.9601 1,344 36,296
0.9599 4,713 34,952
0.9597 9,250 30,239
0.9595 962 20,989
0.9593 4,795 20,027
0.9591 15,232 15,232
$0.9589 spread ≈ 0.000384
0.9587 7,100 7,100
0.9585 9,156 16,256
0.9583 1,086 17,342
0.9581 6,840 24,182
0.9579 780 24,962
0.9577 4,212 29,174
0.9576 9,378 38,552
0.9574 12,957 51,509
0.9572 4,176 55,685
0.9570 952 56,637
0.9568 14,528 71,165
0.9566 352 71,517
Recent trades
Price (USDT)Amount (XRP)Time
0.9617 1,413 17:32:11
0.9618 2,085 17:31:40
0.9577 2,808 17:31:09
0.9575 260 17:31:02
0.9600 285 17:30:51
0.9599 404 17:30:47
0.9615 1,836 17:30:14
0.9592 1,952 17:30:04
0.9602 1,336 17:29:36
0.9611 2,915 17:29:19
0.9612 1,175 17:28:50
0.9592 765 17:28:32
0.9615 1,128 17:28:12
0.9561 2,536 17:28:00

Sign in to trade

Create a free account to buy and sell XRP/USDT.

Get started Log in