TON
TON/USDToncoin
$1.60
-0.19% 24h
24h high$1.61
24h low$1.59
24h volume (USD)434,306
Order book simulated depth
Price (USD)Amount (TON)Total
1.7200 11,953.125 48,565.625
1.7100 5,455 36,612.5
1.7000 4,803.75 31,157.5
1.6900 1,465 26,353.75
1.6800 1,575 24,888.75
1.6700 4,361.25 23,313.75
1.6600 3,377.5 18,952.5
1.6500 1,605 15,575
1.6400 3,487.5 13,970
1.6300 3,215 10,482.5
1.6200 1,492.5 7,267.5
1.6100 5,775 5,775
$1.60 spread ≈ 0.020000
1.5900 2,190 2,190
1.5800 472.5 2,662.5
1.5700 572.5 3,235
1.5600 1,342.5 4,577.5
1.5500 1,131.25 5,708.75
1.5400 2,982.5 8,691.25
1.5300 1,256.25 9,947.5
1.5200 7,087.5 17,035
1.5100 2,615 19,650
1.5000 1,080.625 20,730.625
1.4900 2,958.75 23,689.375
1.4800 1,880.625 25,570
Recent trades
Price (USD)Amount (TON)Time
1.6042 932.5 17:32:14
1.6026 525 17:31:45
1.5971 62.5 17:31:28
1.6016 1,387.5 17:31:14
1.5997 912.5 17:30:39
1.6046 103.125 17:30:10
1.6027 578.75 17:29:31
1.6021 354.375 17:29:18
1.5978 86.25 17:29:14
1.6005 2,690.625 17:29:03
1.6005 1,149.375 17:28:34
1.6003 333.125 17:28:12
1.5970 421.875 17:27:51
1.6038 178.125 17:27:40

Sign in to trade

Create a free account to buy and sell TON/USD.

Get started Log in