DOGE
DOGE/USDDogecoin
$0.0593
+1.21% 24h
24h high$0.0601
24h low$0.0580
24h volume (USD)41,149,822
Order book simulated depth
Price (USD)Amount (DOGE)Total
0.0605 3,240 60,656
0.0604 11,880 57,416
0.0603 1,929 45,536
0.0602 11,487 43,607
0.0601 4,248 32,120
0.0600 706 27,872
0.0599 180 27,166
0.0598 4,287 26,986
0.0597 4,613 22,699
0.0596 7,896 18,086
0.0595 2,310 10,190
0.0594 7,880 7,880
$0.0593 spread ≈ 0.000200
0.0592 8,030 8,030
0.0591 2,480 10,510
0.0590 4,053 14,563
0.0589 4,516 19,079
0.0588 3,195 22,274
0.0587 5,596 27,870
0.0586 2,712 30,582
0.0585 1,311 31,893
0.0584 1,063 32,956
0.0583 1,812 34,768
0.0582 2,115 36,883
0.0581 7,312 44,195
Recent trades
Price (USD)Amount (DOGE)Time
0.0595 702 17:32:32
0.0593 734 17:32:26
0.0594 3,380 17:32:04
0.0592 534 17:31:35
0.0594 4,480 17:31:15
0.0592 249 17:30:47
0.0595 813 17:30:24
0.0593 2,435 17:29:56
0.0594 2,095 17:29:22
0.0593 975 17:28:48
0.0593 2,628 17:28:08
0.0592 375 17:27:33
0.0593 3,332 17:27:02
0.0593 285 17:26:57

Sign in to trade

Create a free account to buy and sell DOGE/USD.

Get started Log in