DOT
DOT/USDPolkadot
$0.7270
-0.55% 24h
24h high$0.7470
24h low$0.7180
24h volume (USD)1,955,959
Order book simulated depth
Price (USD)Amount (DOT)Total
0.7287 10,592 75,897
0.7286 4,808 65,305
0.7285 13,951 60,497
0.7283 525 46,546
0.7282 3,374 46,021
0.7280 12,704 42,647
0.7279 352 29,943
0.7277 8,072 29,591
0.7276 3,735 21,519
0.7274 3,120 17,784
0.7273 3,800 14,664
0.7271 10,864 10,864
$0.7270 spread ≈ 0.000290
0.7269 11,496 11,496
0.7267 974 12,470
0.7266 292 12,762
0.7264 3,500 16,262
0.7263 4,600 20,862
0.7261 2,944 23,806
0.7260 3,192 26,998
0.7258 3,435 30,433
0.7257 2,403 32,836
0.7256 1,596 34,432
0.7254 6,174 40,606
0.7253 2,053 42,659
Recent trades
Price (USD)Amount (DOT)Time
0.7248 4,015 17:32:16
0.7279 436 17:31:47
0.7266 708 17:31:17
0.7261 2,165 17:30:52
0.7290 522 17:30:26
0.7258 501 17:29:59
0.7261 4,045 17:29:23
0.7266 1,620 17:29:12
0.7250 160 17:29:06
0.7280 1,356 17:28:27
0.7265 600 17:28:08
0.7282 765 17:27:37
0.7270 4,415 17:27:06
0.7272 550 17:26:34

Sign in to trade

Create a free account to buy and sell DOT/USD.

Get started Log in