XRP
XRP/USDXRP
$0.9662
+1.47% 24h
24h high$0.9779
24h low$0.9424
24h volume (USD)115,849,548
Order book simulated depth
Price (USD)Amount (XRP)Total
0.9685 3,296 46,875
0.9683 2,352 43,579
0.9681 140 41,227
0.9679 5,058 41,087
0.9677 3,123 36,029
0.9676 3,222 32,906
0.9674 2,712 29,684
0.9672 1,608 26,972
0.9670 8,256 25,364
0.9668 1,996 17,108
0.9666 6,648 15,112
0.9664 8,464 8,464
$0.9662 spread ≈ 0.000386
0.9660 6,075 6,075
0.9658 2,000 8,075
0.9656 7,550 15,625
0.9654 1,540 17,165
0.9652 8,568 25,733
0.9650 16,326 42,059
0.9648 1,715 43,774
0.9647 881 44,655
0.9645 2,498 47,153
0.9643 9,960 57,113
0.9641 10,512 67,625
0.9639 1,786 69,411
Recent trades
Price (USD)Amount (XRP)Time
0.9681 65 17:25:34
0.9664 496 17:25:08
0.9674 2,656 17:24:56
0.9639 651 17:24:41
0.9663 2,232 17:24:25
0.9669 28 17:24:02
0.9640 2,538 17:23:27
0.9648 1,385 17:23:05
0.9680 86 17:22:46
0.9675 1,520 17:22:14
0.9666 2,457 17:21:41
0.9667 3,592 17:21:33
0.9671 601 17:21:13
0.9658 2,170 17:21:07

Sign in to trade

Create a free account to buy and sell XRP/USD.

Get started Log in