BNB
BNB/USDTBNB
$589.97
-0.20% 24h
24h high$598.42
24h low$583.81
24h volume (USDT)71,218,183
Order book simulated depth
Price (USDT)Amount (BNB)Total
590.09 8.5767 103.1883
590.08 1.078 94.6116
590.07 4.3324 93.5336
590.06 18.7942 89.2012
590.05 2.6544 70.407
590.04 26.3149 67.7526
590.03 27.9319 41.4377
590.02 2.4205 13.5058
590.01 0.1356 11.0853
590.00 3.7697 10.9497
589.99 4.0883 7.18
589.98 3.0917 3.0917
$589.97 spread ≈ 0.020000
589.96 17.3314 17.3314
589.95 12.0888 29.4202
589.94 15.611 45.0312
589.93 3.6544 48.6856
589.92 2.6679 51.3535
589.91 13.182 64.5355
589.90 0.1356 64.6711
589.89 13.3397 78.0108
589.88 10.3259 88.3367
589.87 4.9782 93.3149
589.86 18.1433 111.4582
589.85 2.6408 114.099
Recent trades
Price (USDT)Amount (BNB)Time
591.03 4.5087 17:32:01
588.85 0.7119 17:31:40
588.73 2.1272 17:31:34
589.38 0.3475 17:31:24
591.56 2.4476 17:30:55
589.09 0.9831 17:30:27
590.85 0.1831 17:30:07
590.74 3.4019 17:29:36
590.91 0.0661 17:29:14
589.44 1.0848 17:28:55
588.50 0.0949 17:28:34
590.85 0.222 17:27:58
590.32 0.2407 17:27:22
591.74 1.3526 17:27:01

Sign in to trade

Create a free account to buy and sell BNB/USDT.

Get started Log in