BTC
BTC/USDBitcoin
$65,128.77
+0.43% 24h
24h high$65,696.16
24h low$63,905.01
24h volume (USD)1,381,269,432
Order book simulated depth
Price (USD)Amount (BTC)Total
65,140.77 0.1538 1.0377
65,139.77 0.0384 0.8839
65,138.77 0.0066 0.8455
65,137.77 0.084 0.8389
65,136.77 0.1836 0.7549
65,135.77 0.0194 0.5713
65,134.77 0.0414 0.5519
65,133.77 0.2243 0.5105
65,132.77 0.0684 0.2862
65,131.77 0.2082 0.2178
65,130.77 0.0076 0.0096
65,129.77 0.002 0.002
$65,128.77 spread ≈ 2.000000
65,127.77 0.2451 0.2451
65,126.77 0.048 0.2931
65,125.77 0.0823 0.3754
65,124.77 0.215 0.5904
65,123.77 0.0873 0.6777
65,122.77 0.0383 0.716
65,121.77 0.011 0.727
65,120.77 0.0936 0.8206
65,119.77 0.026 0.8466
65,118.77 0.0111 0.8577
65,117.77 0.3029 1.1606
65,116.77 0.08 1.2406
Recent trades
Price (USD)Amount (BTC)Time
65,252.51 0.0079 17:25:46
65,141.80 0.0079 17:25:28
65,102.72 0.033 17:24:56
65,024.56 0.0493 17:24:40
65,272.05 0.0033 17:24:00
64,939.90 0.0061 17:23:34
65,050.62 0.0161 17:23:30
65,161.33 0.0091 17:23:09
64,946.41 0.0425 17:22:48
65,057.13 0.022 17:22:13
64,952.92 0.0262 17:22:09
64,972.46 0.0076 17:21:34
65,298.10 0.0066 17:20:54
64,998.51 0.021 17:20:28

Sign in to trade

Create a free account to buy and sell BTC/USD.

Get started Log in