SOL
SOL/USDSolana
$71.85
+0.66% 24h
24h high$72.95
24h low$69.93
24h volume (USD)222,680,012
Order book simulated depth
Price (USD)Amount (SOL)Total
71.9700 165.3305 1,384.9964
71.9600 23.3264 1,219.6659
71.9500 79.499 1,196.3395
71.9400 124.5651 1,116.8405
71.9300 151.691 992.2754
71.9200 199.8608 840.5844
71.9100 54.2797 640.7236
71.9000 51.0786 586.4439
71.8900 229.6033 535.3653
71.8800 216.6736 305.762
71.8700 61.3779 89.0884
71.8600 27.7105 27.7105
$71.85 spread ≈ 0.020000
71.8400 76.1587 76.1587
71.8300 83.9666 160.1253
71.8200 59.6799 219.8052
71.8100 49.4085 269.2137
71.8000 19.6381 288.8518
71.7900 35.5741 324.4259
71.7800 168.7265 493.1524
71.7700 102.0459 595.1983
71.7600 2.9784 598.1767
71.7500 114.1127 712.2894
71.7400 59.7495 772.0389
71.7300 45.261 817.2999
Recent trades
Price (USD)Amount (SOL)Time
72.0224 5.9569 17:25:34
71.9506 5.6785 17:25:24
71.8787 15.3375 17:25:14
71.6488 1.7815 17:24:54
71.9434 17.0772 17:24:27
71.8500 30.7585 17:24:03
72.0009 21.6423 17:23:33
71.6704 15.254 17:23:24
71.8141 30.4802 17:23:04
71.9650 10.2296 17:22:56
71.9865 37.0355 17:22:46
71.7566 27.8358 17:22:07
71.8069 15.9081 17:22:02
71.7638 33.2916 17:21:27

Sign in to trade

Create a free account to buy and sell SOL/USD.

Get started Log in