ADA
ADA/USDCardano
$0.1526
-0.07% 24h
24h high$0.1558
24h low$0.1502
24h volume (USD)17,258,768
Order book simulated depth
Price (USD)Amount (ADA)Total
0.1538 1,693 42,332
0.1537 1,036 40,639
0.1536 3,584 39,603
0.1535 1,797 36,019
0.1534 63 34,222
0.1533 563 34,159
0.1532 8,604 33,596
0.1531 3,158 24,992
0.1530 3,904 21,834
0.1529 1,565 17,930
0.1528 12,033 16,365
0.1527 4,332 4,332
$0.1526 spread ≈ 0.000200
0.1525 5,677 5,677
0.1524 1,010 6,687
0.1523 11,619 18,306
0.1522 2,144 20,450
0.1521 12,624 33,074
0.1520 7,628 40,702
0.1519 5,495 46,197
0.1518 9,711 55,908
0.1517 1,904 57,812
0.1516 7,632 65,444
0.1515 9,464 74,908
0.1514 2,690 77,598
Recent trades
Price (USD)Amount (ADA)Time
0.1523 1,346 17:31:56
0.1530 3,380 17:31:24
0.1528 494 17:30:48
0.1531 2,700 17:30:24
0.1531 1,560 17:30:07
0.1529 464 17:29:42
0.1525 1,480 17:29:33
0.1524 718 17:29:28
0.1530 924 17:29:00
0.1526 192 17:28:51
0.1525 2,700 17:28:25
0.1530 3,485 17:27:54
0.1529 245 17:27:33
0.1530 185 17:27:11

Sign in to trade

Create a free account to buy and sell ADA/USD.

Get started Log in