DOGE
DOGE/USDTDogecoin
$0.0593
+1.21% 24h
24h high$0.0601
24h low$0.0580
24h volume (USDT)41,149,822
Order book simulated depth
Price (USDT)Amount (DOGE)Total
0.0605 2,670 68,676
0.0604 424 66,006
0.0603 2,732 65,582
0.0602 13,158 62,850
0.0601 11,088 49,692
0.0600 5,751 38,604
0.0599 3,435 32,853
0.0598 5,094 29,418
0.0597 1,902 24,324
0.0596 6,312 22,422
0.0595 13,536 16,110
0.0594 2,574 2,574
$0.0593 spread ≈ 0.000200
0.0592 2,994 2,994
0.0591 6,432 9,426
0.0590 18,594 28,020
0.0589 7,497 35,517
0.0588 9,804 45,321
0.0587 2,880 48,201
0.0586 6,573 54,774
0.0585 493 55,267
0.0584 6,426 61,693
0.0583 11,430 73,123
0.0582 3,200 76,323
0.0581 12,006 88,329
Recent trades
Price (USDT)Amount (DOGE)Time
0.0592 4,100 17:32:09
0.0594 1,688 17:32:02
0.0593 1,704 17:31:35
0.0593 2,100 17:31:27
0.0593 562 17:31:20
0.0592 358 17:30:41
0.0593 224 17:30:36
0.0593 181 17:30:12
0.0594 864 17:29:33
0.0591 304 17:29:28
0.0593 594 17:29:20
0.0594 1,150 17:29:06
0.0593 3,720 17:28:31
0.0593 1,737 17:28:22

Sign in to trade

Create a free account to buy and sell DOGE/USDT.

Get started Log in