BNB
BNB/USDBNB
$592.07
+0.03% 24h
24h high$598.42
24h low$583.81
24h volume (USD)71,477,048
Order book simulated depth
Price (USD)Amount (BNB)Total
592.19 21.4569 140.2635
592.18 11.1169 118.8066
592.17 9.4803 107.6897
592.16 4.8643 98.2094
592.15 2.3088 93.3451
592.14 13.1234 91.0363
592.13 13.1234 77.9129
592.12 15.6907 64.7895
592.11 23.2726 49.0988
592.10 20.3489 25.8262
592.09 3.2445 5.4773
592.08 2.2328 2.2328
$592.07 spread ≈ 0.020000
592.06 5.0568 5.0568
592.05 5.6953 10.7521
592.04 6.506 17.2581
592.03 11.4581 28.7162
592.02 20.734 49.4502
592.01 12.8498 62.3
592.00 6.6715 68.9715
591.99 13.2755 82.247
591.98 2.5757 84.8227
591.97 10.7065 95.5292
591.96 11.35 106.8792
591.95 4.5265 111.4057
Recent trades
Price (USD)Amount (BNB)Time
591.77 0.2821 17:25:22
591.18 4.0384 17:25:05
591.83 2.4017 17:24:54
592.43 2.601 17:24:39
591.60 1.233 17:24:28
593.61 1.6957 17:24:10
592.19 1.1215 17:23:52
590.77 0.858 17:23:43
591.48 0.4864 17:23:30
591.54 0.8327 17:23:23
591.24 2.6264 17:23:13
590.95 0.5371 17:22:46
591.66 1.9187 17:22:38
591.18 1.1181 17:22:06

Sign in to trade

Create a free account to buy and sell BNB/USD.

Get started Log in